Prize Bond Draw Schedule 2019 in which all cities and bonds are given below.
Draw schedule 2019 is given below.
| S.No | Darw # | Bond | Date | Day | City |
|---|---|---|---|---|---|
| 1 | 77 | Rs. 15,000 | January, 02 2019 | Wednesday | Karachi |
| 2 | 77 | Rs. 750 | January, 15 2019 | Tuesday | Peshawar |
| 3 | 77 | Rs. 7,500 | February, 01 2019 | Friday | Muzaffarabad |
| 4 | 28 | Rs. 25,000 | February, 01 2019 | Friday | Quetta |
| 5 | 77 | Rs. 1,500 | February, 15 2019 | Friday | Hyderabad |
| 6 | 25 | Rs.100 | February, 15 2019 | Friday | Faisalabad |
| 7 | 77 | Rs. 40,000 | March, 01 2019 | Friday | Lahore |
| 8 | 8 | PREMIUM Bond | March, 11 2019 | Monday | Peshawar |
| 9 | 77 | Rs. 200 | March, 15 2019 | Friday | Multan |
| 10 | 78 | Rs. 15,000 | April, 01 2019 | Monday | Rawalpindi |
| 11 | 78 | Rs. 750 | April, 15 2019 | Monday | Lahore |
| 12 | 78 | Rs. 7,500 | May, 02 2019 | Thursday | Hyderabad |
| 13 | 29 | Rs. 25,000 | May, 02 2019 | Thursday | Karachi |
| 14 | 26 | Rs.100 | May, 15 2019 | Wednesday | Quetta |
| 15 | 78 | Rs. 1,500 | May, 15 2019 | Wednesday | Multan |
| 16 | 78 | Rs. 40,000 | June, 03 2019 | Monday | Faisalabad |
| 17 | 9 | PREMIUM Bond | June, 10 2019 | Monday | Hyderabad |
| 18 | 78 | Rs. 200 | June, 17 2019 | Monday | Muzaffarabad |
| 19 | 79 | Rs. 15,000 | July, 02 2019 | Tuesday | Faisalabad |
| 20 | 79 | Rs. 750 | July, 15 2019 | Monday | Karachi |
| 21 | 30 | Rs. 25,000 | August, 01 2019 | Thursday | Rawalpindi |
| 22 | 79 | Rs. 7,500 | August, 01 2019 | Thursday | Karachi |
| 23 | 27 | Rs.100 | August, 15 2019 | Thursday | Hyderabad |
| 24 | 79 | Rs. 1,500 | August, 15 2019 | Thursday | Peshawar |
| 25 | 79 | Rs. 40,000 | September, 02 2019 | Monday | Multan |
| 26 | 10 | PREMIUM Bond | September, 10 2019 | Tuesday | Muzaffarabad |
| 27 | 79 | Rs. 200 | September, 16 2019 | Monday | Lahore |
| 28 | 80 | Rs. 15,000 | October, 01 2019 | Tuesday | Muzaffarabad |
| 29 | 80 | Rs. 750 | October, 15 2019 | Tuesday | Rawalpindi |
| 30 | 31 | Rs. 25,000 | November, 01 2019 | Friday | Multan |
| 31 | 80 | Rs. 7,500 | November, 01 2019 | Friday | Lahore |
| 32 | 80 | Rs. 1,500 | November, 15 2019 | Friday | Faisalabad |
| 33 | 28 | Rs.100 | November, 15 2019 | Friday | Karachi |
| 34 | 80 | Rs. 40,000 | December, 02 2019 | Monday | Hyderabad |
| 35 | 11 | PREMIUM Bond | December, 10 2019 | Tuesday | Quetta |
| 36 | 80 | Rs. 200 | December, 16 2019 | Monday | Peshawar |
No comments:
Post a Comment