S. No. | Prize Bonds | Date | Day | Held Cities |
1 | 15000 | 02-01-2017 | Monday | Rawalpindi |
2 | 750 | 16-01-2017 | Monday | Faisalabad |
3 | 25000 | 01-02-2017 | Wednesday | Quetta |
4 | 7500 | 01-02-2017 | Wednesday | Peshawar |
5 | 1500 | 15-02-2017 | Wednesday | Hyderabad |
6 | 100 | 15-02-2017 | Wednesday | Muzaffarabad |
7 | 40000 | 01-03-2017 | Wednesday | Karachi |
8 | 200 | 15-03-2017 | Wednesday | Rawalpindi |
9 | 15000 | 03-04-2017 | Monday | Lahore |
10 | 750 | 17-04-2017 | Monday | Peshawar |
11 | 25000 | 02-05-2017 | Tuesday | Multan |
12 | 7500 | 02-05-2017 | Tuesday | Faisalabad |
13 | 1500 | 15-05-2017 | Monday | Lahore |
14 | 100 | 15-05-2017 | Monday | Quetta |
15 | 40000 | 01-06-2017 | Thursday | Rawalpindi |
16 | 200 | 15-06-2017 | Thursday | Karachi |
17 | 15000 | 03-07-2017 | Monday | Muzaffarabad |
18 | 750 | 17-07-2017 | Monday | Lahore |
19 | 25000 | 01-08-2017 | Tuesday | Peshawar |
20 | 7500 | 01-08-2017 | Tuesday | Rawalpindi |
21 | 1500 | 15-08-2017 | Tuesday | Multan |
22 | 100 | 15-08-2017 | Tuesday | Karachi |
23 | 40000 | 01-09-2017 | Friday | Hyderabad |
24 | 200 | 15-09-2017 | Friday | Muzaffarabad |
25 | 15000 | 02-10-2017 | Monday | Multan |
26 | 750 | 16-10-2017 | Monday | Hyderabad |
27 | 25000 | 01-11-2017 | Wednesday | Karachi |
28 | 7500 | 01-11-2017 | Wednesday | Quetta |
29 | 1500 | 15-11-2017 | Wednesday | Peshawar |
30 | 100 | 15-11-2017 | Wednesday | Hyderabad |
31 | 40000 | 01-12-2017 | Friday | Faisalabad |
32 | 200 | 15-12-2017 | Friday | Lahore |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
|
|
No comments:
Post a Comment