CURRENCY RATES NETHERLANDS
Currency | Symbol | Buying | Selling |
---|---|---|---|
U.S. Dollar | USD | 0.906 | 0.9043 |
Pakistani Rupee | PKR | 0.0086 | 0.0085 |
British Pound | GBP | 1.2657 | 1.2662 |
UAE Dirham | AED | 0.2446 | 0.2449 |
Saudi Riyal | SAR | 0.2389 | 0.2391 |
Kuwaiti Dinar | KWD | 2.9614 | 2.9701 |
Canadian Dollar | CAD | 0.6738 | 0.6756 |
Australian Dollar | AUD | 0.6781 | 0.6791 |
Omani Riyal | OMR | 2.3262 | 2.3333 |
Japanese Yen | JPY | 0.0078 | 0.008 |
Malaysian Ringgit | MYR | 0.2215 | 0.2235 |
Qatari Riyal | QAR | 0.2455 | 0.2474 |
Bahrain Dinar | BHD | 2.3734 | 2.3803 |
Thai Bhat | THB | 0.0245 | 0.0252 |
Chinese Yuan | CNY | 0.1378 | 0.1385 |
Hong Kong Dollar | HKD | 0.115 | 0.1167 |
Danish Krone | DKK | 0.1326 | 0.1346 |
New Zealand Dollar | NZD | 0.597 | 0.6004 |
Singapore Dollar | SGD | 0.6502 | 0.6526 |
Norwegians Krone | NOK | 0.103 | 0.1047 |
Swedish Krona | SEK | 0.1052 | 0.1068 |
Swiss Franc | CHF | 0.9129 | 0.9167 |
Indian Rupee | INR | 0.013 | 0.0136 |
Gold Rates in Netherlands Business & Finance News |
'via Blog this'
No comments:
Post a Comment