CURRENCY RATES NETHERLANDS
Currency | Symbol | Buying | Selling |
---|---|---|---|
USD | 0.906 | 0.9043 | |
PKR | 0.0086 | 0.0085 | |
GBP | 1.2657 | 1.2662 | |
AED | 0.2446 | 0.2449 | |
SAR | 0.2389 | 0.2391 | |
KWD | 2.9614 | 2.9701 | |
CAD | 0.6738 | 0.6756 | |
AUD | 0.6781 | 0.6791 | |
OMR | 2.3262 | 2.3333 | |
JPY | 0.0078 | 0.008 | |
MYR | 0.2215 | 0.2235 | |
QAR | 0.2455 | 0.2474 | |
BHD | 2.3734 | 2.3803 | |
THB | 0.0245 | 0.0252 | |
CNY | 0.1378 | 0.1385 | |
HKD | 0.115 | 0.1167 | |
DKK | 0.1326 | 0.1346 | |
NZD | 0.597 | 0.6004 | |
SGD | 0.6502 | 0.6526 | |
NOK | 0.103 | 0.1047 | |
SEK | 0.1052 | 0.1068 | |
CHF | 0.9129 | 0.9167 | |
INR | 0.013 | 0.0136 |
Gold Rates in Netherlands Business & Finance News |
'via Blog this'
No comments:
Post a Comment