Everything about Prize Bond in Pakistan. Latest 2019 Prize Bond Details about Rs. 100, 200, 750, 1500, 7500, 15000, 25000, 40000 bonds. Prize Bond List
Sunday, July 31, 2016
1 SAR to PKR Rates Today - Saudi Riyal to Pakistani Rupees Currency Conversion
1.00 SAR | = | 28.05 PKR | |
1 SAR = 28.05 PKR | 1 PKR = 0.035651 SAR | ||
Saudi Riyal | ↔ | Pakistani Rupee | |
SAR | PKR | ||
Updated: July 31 2016 | |||
Gold Price in Saudi Arabia Today
Gold Price Today in Saudi Arabic States in Saudi Arabian Riyal (SAR)
Gold Unit | Gold Price in Saudi Arabian Riyal (SAR) | Gold Price in U.S. Dollar (USD) |
---|---|---|
Gold Ounce | 5,068.12 | 1,351.35 |
Gold Gram Carat 24 | 162.96 | 43.45 |
Gold Gram Carat 22 | 149.37 | 39.83 |
Gold Gram Carat 21 | 142.56 | 38.01 |
4 more rows
Gold Price Today in Saudi Arabia in Saudi Arabian Riyal | Gold Rate 24
www.goldrate24.com/gold-prices/middle-east/saudi_arabia/
Friday, July 29, 2016
aslamoalikum molvi shaab kya app mughy koi aisa chota sa wazifa day saktay hi jis say mera bara prize bond nikal aye ek month hi main nikal aye. khuda hafiz
aslamoalikum molvi shaab kya app mughy koi aisa chota sa wazifa day saktay hi jis say mera bara prize bond nikal aye ek month hi main nikal aye. khuda hafiz | |||
Answer: | |||
Total Played: 1115 | Total Downloads: 690 |
Prize bond Draw Schedule for 2016 -2017
Bond | Darw # | Date | day | City |
---|---|---|---|---|
Rs. 15,000 | 65 | January, 04 2016 | Monday | Karachi |
Rs. 750 | 65 | January, 15 2016 | Friday | Rawalpindi |
Rs. 25,000 | 12 | February, 01 2016 | Monday | Lahore |
Rs. 7,500 | 65 | February, 01 2016 | Monday | Multan |
Rs. 1,500 | 65 | February, 15 2016 | Monday | Peshawar |
Rs.100 | 13 | February, 15 2016 | Monday | Faisalabad |
Rs. 40,000 | 65 | March, 01 2016 | Tuesday | Quetta |
Rs. 200 | 65 | March, 15 2016 | Tuesday | Muzaffarabad |
Rs. 15,000 | 66 | April, 01 2016 | Friday | Hyderabad |
Rs. 750 | 66 | April, 15 2016 | Friday | Karachi |
Rs. 7,500 | 66 | May, 02 2016 | Monday | Lahore |
Rs. 25,000 | 13 | May, 02 2016 | Monday | Rawalpindi |
Rs. 1,500 | 66 | May, 16 2016 | Monday | Multan |
Rs.100 | 14 | May, 16 2016 | Monday | Peshawar |
Rs. 40,000 | 66 | June, 01 2016 | Wednesday | Lahore |
Rs. 200 | 66 | June, 15 2016 | Wednesday | Faisalabad |
Rs. 15,000 | 67 | July, 04 2016 | Monday | Quetta |
Rs. 750 | 67 | July, 18 2016 | Monday | Muzaffarabad |
Rs. 7,500 | 67 | August, 01 2016 | Monday | Karachi |
Rs. 25,000 | 14 | August, 01 2016 | Monday | Karachi |
Rs. 1,500 | 67 | August, 15 2016 | Monday | rawalpindi |
Rs.100 | 15 | August, 15 2016 | Monday | Lahore |
Rs. 40,000 | 67 | September, 01 2016 | Thursday | Multan |
Rs. 200 | 67 | September, 15 2016 | Thursday | Peshawar |
Rs. 15,000 | 68 | October, 03 2016 | Monday | Faisalabad |
Rs. 750 | 68 | October, 17 2016 | Monday | Quetta |
Rs. 25,000 | 15 | November, 01 2016 | Tuesday | MUzaffarabad |
Rs. 7,500 | 68 | November, 02 2016 | Wednesday | Hyderabad |
Rs.100 | 16 | November, 15 2016 | Tuesday | rawalpindi |
Rs. 1,500 | 68 | November, 15 2016 | Tuesday | Karachi |
Rs. 40,000 | 68 | December, 01 2016 | Thursday | Peshawar |
Rs. 200 | 68 | December, 15 2016 | Thursday | Multan |
Subscribe to:
Posts (Atom)